Close

    Diesel Generator Operating Details in Ladakh.

    Click to view previous month report.

    S. No. District (Leh/Kargil) Date Location Name Morning – Start Time Morning – Stop Time Evening – Start time Evening – Stop time Total Hours
    1 Leh 15-03-2020 Achinathang 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    2 Leh 15-03-2020 Rumbak 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    3 Leh 13-03-2020 Achinathang 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    4 Leh 13-03-2020 Rumbak 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    5 Leh 12-03-2020 Achinathang 6:00:00 AM 8:00:00 AM 6:00:00
    PM
    11:00:00 PM 8
    6 Leh 12-03-2020 Rumbak 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    7 Leh 12-03-2020 Anlay 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    8 Leh 12-03-2020 Rongo 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    9 Leh 12-03-2020 Tsaga 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    10 Leh 12-03-2020 Nyoma 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    11 Leh 12-03-2020 Chumathang 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    12 Leh 12-03-2020 Korzok 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    13 Leh 11-03-2020 Achinathang 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    14 Leh 11-03-2020 Rumbak 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    15 Leh 11-03-2020 Anlay 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    16 Leh 11-03-2020 Rongo 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00
    AM
    8
    17 Leh 11-03-2020 Tsaga 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    18 Leh 11-03-2020 Nyoma 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    19 Leh 11-03-2020 Chumathang 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    20 Leh 11-03-2020 Korzok 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    21 Leh 11-03-2020 Tangtsi 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    22 Leh 11-03-2020 Phobrang 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    23 Leh 11-03-2020 Chushul ….. ….. 4:00:00 PM 12:00:00 AM 8
    24 Leh 10-03-2020 Achinathang 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    25 Leh 10-03-2020 Rumbak 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    26 Leh 10-03-2020 Anlay 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    27 Leh 10-03-2020 Rongo 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    28 Leh 10-03-2020 Tsaga 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    29 Leh 10-03-2020 Nyoma 2:00:00
    AM
    8:00:00 AM 8:00:00
    PM
    11:00:00 PM 12
    30 Leh 10-03-2020 Chumathang 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    31 Leh 10-03-2020 Korzok 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    32 Leh 10-03-2020 Tangtsi 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    33 Leh 10-03-2020 Phobrang 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    34 Leh 09-03-2020 Anlay 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    35 Leh 09-03-2020 Rongo 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    36 Leh 09-03-2020 Tsaga 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    37 Leh 09-03-2020 Nyoma 2:00:00
    AM
    8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    38 Leh 09-03-2020 CbumThang 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    39 Leh 09-03-2020 Korzok 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    40 Leh 09-03-2020 Tangtsi 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    41 Leh 09-03-2020 Phobrang 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    42 Leh 09-03-2020 Chushul ….. ….. 4:00:00 PM 12:00:00 AM 8
    43 Leh 08-03-2020 Anlay 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    44 Leh 08-03-2020 Rongo 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    45 Leh 08-03-2020 Tsaga 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    46 Leh 08-03-2020 Nyoma 2:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 12
    47 Leh 08-03-2020 Chumathang 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    48 Leh 08-03-2020 Korzok 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    49 Leh 08-03-2020 Tangtsi 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    50 Leh 08-03-2020 Phobrang 6:00:00 AM 8:00:00 AM 5:11:00
    PM
    11:00:00 PM 8
    51 Leh 08-03-2020 Chushul ….. ….. 4:00:00 PM 12:00:00 AM 8
    52 Leh 07-03-2020 Anlay 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    53 Leh 07-03-2020 Rongo 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    54 Leh 07-03-2020 Tsaga 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    55 Leh 07-03-2020 Ny 2:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 12
    56 Leh 07-03-2020 Chumathang 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    57 Leh 07-03-2020 Korzok 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    58 Leh 07-03-2020 Tangtsi 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    59 Leh 07-03-2020 Phobrang 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    60 Leh 07-03-2020 Chushul ….. ….. 4:00:00 PM 12:00:00 AM 8
    61 Leh 06-03-2020 Achinathang 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    62 Leh 06-03-2020 Rumbak 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    63 Leh 06-03-2020 Kanji 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    64 Leh 06-03-2020 Skukaya 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    65 Leh 06-03-2020 Anlay 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    66 Leh 06-03-2020 Rongo 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    67 Leh 06-03-2020 Tsaga 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    68 Leh 06-03-2020 Nyoma 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    69 Leh 06-03-2020 Chumathang 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    70 Leh 06-03-2020 Korzok 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    71 Leh 06-03-2020 Tangtsi 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    72 Leh 06-03-2020 Phobrang 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    73 Leh 06-03-2020 Chushul ….. ….. 4:00:00 PM 12:00:00 AM 8
    74 Leh 05-03-2020 Anlay 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    75 Leh 05-03-2020 Rongo 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    76 Leh 05-03-2020 Tsaga 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    77 Leh 05-03-2020 Nyoma 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    78 Leh 05-03-2020 Chumathang 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    79 Leh 05-03-2020 Korzok 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    80 Leh 05-03-2020 Tangtse 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    81 Leh 05-03-2020 Phobrang 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    82 Leh 05-03-2020 Chushul ….. ….. 4:00:00 PM 12:00:00 AM 8
    83 Leh 04-03-2020 Rongo 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    84 Leh 04-03-2020 Tsaga 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    85 Leh 04-03-2020 Nyoma 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    86 Leh 04-03-2020 Chumathang 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    87 Leh 04-03-2020 Korzok 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    88 Leh 04-03-2020 Tangtsi 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    89 Leh 04-03-2020 Phobrang 6:00:00 AM 8:00:00 AM 5:00:00 PM 11:00:00 PM 8
    90 Leh 04-03-2020 Chushul ….. ….. 4:00:00 PM 12:00:00 AM 8
    91 Leh 04-03-2020 Achinathang 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    92 Leh 04-03-2020 Rumbak 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    93 Leh 04-03-2020 Anlay 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    94 Leh 03-03-2020 Achinathang 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    95 Leh 03-03-2020 Rumbak 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    96 Leh 03-03-2020 Anlay 6:00:00 AM 8:00:00 AM 5:00:00
    AM
    5:00:00 PM 8
    97 Leh 03-03-2020 Tsaga 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    98 Leh 03-03-2020 Nyoma 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    99 Leh 03-03-2020 Chumathang 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    100 Leh 03-03-2020 Korzok 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    101 Leh 03-03-2020 Phobrang 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    102 Leh 03-03-2020 Chushul ….. ….. 4:00:00 PM 12:00:00 AM 8
    103 Leh 03-03-2020 Rongo 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    104 Leh 03-03-2020 Tsaga 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    105 Leh 03-03-2020 Nyoma 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    106 Leh 03-03-2020 Chumathang 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    107 Leh 03-03-2020 Korzok 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    108 Leh 02-03-2020 Achinathang 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    109 Leh 02-03-2020 Rumbak 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    110 Leh 02-03-2020 Anlay 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    111 Leh 02-03-2020 Rongo 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    112 Leh 02-03-2020 Tsaga 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    113 Leh 02-03-2020 Chumathang 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    114 Leh 02-03-2020 Korzok 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    115 Leh 02-03-2020 Korzok 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    116 Leh 02-03-2020 Phobrang 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    117 Leh 02-03-2020 Chushul ….. ….. 4:00:00 PM 12:00:00 AM 8
    118 Kargil 01-03-2020 Stakpa, Barsoo and parkachick 5:00:00 AM 6:30:00 AM 6:00:00 PM 12:30:00 AM 8
    119 Leh 01-03-2020 Achinathang 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    120 Leh 01-03-2020 Rumbak 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    121 Leh 01-03-2020 Anlay 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    122 Leh 01-03-2020 Rongo 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    123 Leh 01-03-2020 Tsaga 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    124 Leh 01-03-2020 Nyoma 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    125 Leh 01-03-2020 Chumathang 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    126 Leh 01-03-2020 Korzok 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    127 Leh 01-03-2020 Tangtsi 6:00:00 AM 8:00:00 AM 5:00:00 PM 2:00:00
    PM
    8
    128 Leh 01-03-2020 Phobrang 6:00:00 AM 8:00:00 AM 5:00:00 PM 5:00:00 PM 8
    129 Leh 01-03-2020 Chushul ….. ….. 4:00:00 PM 12:06:00
    AM
    8